Dobromir Popov d1a1400db9 Move tracker hive to admin and expand nodes panel.
Give Nodes & coverage full width on overview with inference prices and live speed, and expose model pricing on /v1/models.

Co-authored-by: Cursor <cursoragent@cursor.com>
2026-07-14 12:19:25 +02:00
2026-06-28 23:49:11 +03:00
2026-07-13 17:56:00 +02:00
2026-07-09 20:46:29 +02:00
2026-07-12 02:44:12 +03:00
env
2026-07-06 18:47:21 +03:00
2026-07-11 16:11:42 +03:00
2026-07-01 14:40:42 +02:00
2026-07-13 18:14:21 +02:00
2026-07-09 08:19:15 +03:00
2026-06-28 23:49:11 +03:00
Description
No description provided
641 MiB
Languages
Python 94.4%
HTML 5.3%
JavaScript 0.2%