Commit Graph

361 Commits

Author SHA1 Message Date
9219b78241 UI 2025-07-28 11:44:01 +03:00
7c508ab536 cob 2025-07-28 11:12:42 +03:00
1084b7f5b5 cob buffered 2025-07-28 10:31:24 +03:00
619e39ac9b binance WS api enhanced 2025-07-28 10:26:47 +03:00
f5416c4f1e cob update fix 2025-07-28 09:46:49 +03:00
240d2b7877 stats, standartized data provider 2025-07-28 08:35:08 +03:00
6efaa27c33 dix price ccalls 2025-07-28 00:14:03 +03:00
b4076241c9 training wip 2025-07-27 23:45:57 +03:00
39267697f3 predict price direction 2025-07-27 23:20:47 +03:00
dfa18035f1 untrack sqlite 2025-07-27 22:46:19 +03:00
368c49df50 device fix , TZ fix 2025-07-27 22:13:28 +03:00
9e1684f9f8 cb ws 2025-07-27 20:56:37 +03:00
bd986f4534 beef up DQN model, fix training issues 2025-07-27 20:48:44 +03:00
1894d453c9 timezones 2025-07-27 20:43:28 +03:00
1636082ba3 CNN adapter retired 2025-07-27 20:38:04 +03:00
d333681447 wip train 2025-07-27 20:34:51 +03:00
ff66cb8b79 fix TA warning 2025-07-27 20:11:37 +03:00
64dbfa3780 training fix 2025-07-27 20:08:33 +03:00
86373fd5a7 training 2025-07-27 19:45:16 +03:00
87c0dc8ac4 wip training and inference stats 2025-07-27 19:20:23 +03:00
2a21878ed5 wip training 2025-07-27 19:07:34 +03:00
e2c495d83c cleanup 2025-07-27 18:31:30 +03:00
a94b80c1f4 decouple external API and local data consumption 2025-07-27 17:28:07 +03:00
fec6acb783 wip UI clear session 2025-07-27 17:21:16 +03:00
74e98709ad stats 2025-07-27 00:31:50 +03:00
13155197f8 inference works 2025-07-27 00:24:32 +03:00
36a8e256a8 fix DQN RL inference, rebuild model 2025-07-26 23:57:03 +03:00
87942d3807 cleanup and removed dummy data 2025-07-26 23:35:14 +03:00
3eb6335169 inrefence predictions fix 2025-07-26 23:34:36 +03:00
7c61c12b70 stability fixes, lower updates 2025-07-26 22:32:45 +03:00
9576c52039 optimize updates, remove fifo for simple cache 2025-07-26 22:17:29 +03:00
c349ff6f30 fifo n1 que 2025-07-26 21:34:16 +03:00
a3828c708c fix netwrk rebuild 2025-07-25 23:59:51 +03:00
43ed694917 fix checkpoints wip 2025-07-25 23:59:28 +03:00
50c6dae485 UI 2025-07-25 23:37:34 +03:00
22524b0389 cache fix 2025-07-25 22:46:23 +03:00
dd9f4b63ba sqlite for checkpoints, cleanup 2025-07-25 22:34:13 +03:00
130a52fb9b improved reward/penalty 2025-07-25 14:15:43 +03:00
26eeb9b35b ACTUAL TRAINING WORKING (WIP) 2025-07-25 14:08:25 +03:00
1f60c80d67 device tensor fix 2025-07-25 13:59:33 +03:00
78b4bb0f06 wip, training still disabled 2025-07-24 16:20:37 +03:00
045780758a wip symbols tidy up 2025-07-24 16:08:58 +03:00
d17af5ca4b inference data storage 2025-07-24 15:31:57 +03:00
fa07265a16 wip training 2025-07-24 15:27:32 +03:00
b3edd21f1b cnn training stats on dash 2025-07-24 14:28:28 +03:00
5437495003 wip cnn training and cob 2025-07-23 23:33:36 +03:00
8677c4c01c cob wip 2025-07-23 23:10:54 +03:00
8ba52640bd wip cob test 2025-07-23 22:56:28 +03:00
4765b1b1e1 cob data providers tests 2025-07-23 22:49:54 +03:00
c30267bf0b COB tests and data analysis 2025-07-23 22:39:10 +03:00