Commit Graph

230 Commits

Author SHA1 Message Date
b2faa9b6ca extrema trainer WIP 2025-08-10 03:20:13 +03:00
1cc8509e87 COB heatmap WIP 2025-08-10 02:51:06 +03:00
4ea2386d07 added Huobi HTX data provider 2025-08-10 02:23:22 +03:00
b17d53510a model toggles 2025-08-09 23:03:54 +03:00
31a41785d6 try fixing COB MA and COB data quality 2025-08-09 23:03:45 +03:00
87193f3d6f COB info restored, better COB heatmap, restore kill processes 2025-08-09 00:58:36 +03:00
71ba37ccc2 more cobfixes 2025-08-08 19:15:16 +03:00
be1753c96a COB fixes 2025-08-08 19:15:07 +03:00
70aa9ed6b7 COB heatmap! 2025-08-08 18:11:26 +03:00
b15ea82be8 orchestrator uses BaseDataInput 2025-08-08 17:58:24 +03:00
f8d3e1c999 stability 2025-08-08 17:32:09 +03:00
78b96c10af data input audit, cleanup 2025-08-08 17:16:05 +03:00
2b0d2679c6 BIG CLEANUP 2025-08-08 14:58:55 +03:00
e39e9ee95a stability 2025-08-08 12:09:15 +03:00
c58ec789f2 manual close btn 2025-08-08 11:47:51 +03:00
6214bc2e9f fixed TZ 2025-08-08 02:12:01 +03:00
ded7e7f008 TZ fix again - wip 2025-08-08 01:41:30 +03:00
ba532327b6 added coin API WS implementation 2025-08-08 01:00:38 +03:00
bd15bdc87d wip COB data source - not ready 2025-08-08 00:49:13 +03:00
e223bc90e9 inference_enabled, cleanup 2025-08-04 14:24:39 +03:00
29382ac0db price vector predictions 2025-07-29 23:45:57 +03:00
ab5784b890 normalize by unified price range 2025-07-29 22:05:28 +03:00
aa2a1bf7ee fixed CNN training 2025-07-29 20:11:22 +03:00
b1ae557843 models overhaul 2025-07-29 19:22:04 +03:00
3a532a1220 PnL in reward, show leveraged power in dash (broken) 2025-07-29 17:42:00 +03:00
ecbbabc0c1 inf/trn toggles UI 2025-07-29 15:51:18 +03:00
ff41f0a278 training wip 2025-07-29 15:25:36 +03:00
b3e3a7673f TZ wip, UI model stats fix 2025-07-29 15:12:48 +03:00
afde58bc40 wip model CP storage/loading,
models are aware of current position
fix kill stale procc task
2025-07-29 14:51:40 +03:00
f34b2a46a2 better decision details 2025-07-29 09:49:09 +03:00
e2ededcdf0 fuse decision fusion 2025-07-29 09:09:11 +03:00
aefc460082 wip dqn state 2025-07-29 00:25:31 +03:00
ea4db519de more info at signals 2025-07-29 00:20:07 +03:00
e1e453c204 dqn model data fix 2025-07-29 00:09:13 +03:00
548c0d5e0f ui state, models toggle 2025-07-28 23:49:47 +03:00
a341fade80 wip 2025-07-28 22:09:15 +03:00
bc4b72c6de add decision fusion. training but not enabled.
reports cleanup
2025-07-28 18:22:13 +03:00
233bb9935c fixed trading and leverage 2025-07-28 16:57:02 +03:00
db23ad10da trading risk management 2025-07-28 16:42:11 +03:00
44821b2a89 UI and stability 2025-07-28 14:05:37 +03:00
fb72c93743 stability 2025-07-28 12:10:52 +03:00
9219b78241 UI 2025-07-28 11:44:01 +03:00
7c508ab536 cob 2025-07-28 11:12:42 +03:00
1084b7f5b5 cob buffered 2025-07-28 10:31:24 +03:00
619e39ac9b binance WS api enhanced 2025-07-28 10:26:47 +03:00
f5416c4f1e cob update fix 2025-07-28 09:46:49 +03:00
240d2b7877 stats, standartized data provider 2025-07-28 08:35:08 +03:00
6efaa27c33 dix price ccalls 2025-07-28 00:14:03 +03:00
b4076241c9 training wip 2025-07-27 23:45:57 +03:00
39267697f3 predict price direction 2025-07-27 23:20:47 +03:00