Commit Graph

71 Commits

Author SHA1 Message Date
6c91bf0b93 fix sim and wip fix live 2025-07-08 02:47:10 +03:00
64678bd8d3 more live trades fix 2025-07-08 02:03:32 +03:00
4ab7bc1846 tweaks, try live trading 2025-07-08 01:33:22 +03:00
2d8f763eeb improve training and model data 2025-07-07 15:48:25 +03:00
271e7d59b5 fixed cob 2025-07-07 01:44:16 +03:00
c2c0e12a4b behaviour/agressiveness sliders, fix cob data using provider 2025-07-07 01:37:04 +03:00
9101448e78 cleanup, cob ladder still broken 2025-07-07 01:07:48 +03:00
97d9bc97ee ETS integration and UI 2025-07-05 00:33:32 +03:00
ce8c00a9d1 remove dummy data, improve training , follow architecture 2025-07-04 23:51:35 +03:00
ed42e7c238 execution and training fixes 2025-07-04 20:45:39 +03:00
d0cf04536c fix dash actions 2025-07-04 02:24:18 +03:00
cf91e090c8 i think we fixed mexc interface at the end!!! 2025-07-04 02:14:29 +03:00
568ec049db Best checkpoint file not found 2025-07-03 00:44:31 +03:00
d15ebf54ca improve training on signals, add save session button to store all progress 2025-07-02 10:59:13 +03:00
488fbacf67 show each model's prediction (last inference) and store T model checkpoint 2025-07-02 09:52:45 +03:00
b47805dafc cob signas 2025-07-02 03:31:37 +03:00
11718bf92f loss /performance display 2025-07-02 03:29:38 +03:00
5eda20acc8 scale up transformer 2025-07-02 01:41:20 +03:00
8645f6e8dd beef up T model 2025-07-02 01:26:07 +03:00
0c8ae823ba added transfformer model to the mix 2025-07-02 01:25:55 +03:00
521458a019 more MOCK/placeholder training functions replaced with real implementations 2025-07-02 01:07:57 +03:00
0f155b319c more agressive trading avtions. audit 2025-07-02 00:52:50 +03:00
c267657456 measure models inference and train times 2025-07-02 00:47:18 +03:00
3ad21582e0 real COB training 2025-07-02 00:43:39 +03:00
56f1110df3 feed COB to the models 2025-07-02 00:38:29 +03:00
1442e28101 fix cob imba history 2025-07-02 00:31:26 +03:00
d269a1fe6e minor UI changes 2025-07-02 00:17:18 +03:00
88614bfd19 COB cummilative stats 2025-06-30 02:52:27 +03:00
296e1be422 COB working 2025-06-30 02:39:37 +03:00
4c53871014 COB summary working 2025-06-30 02:20:36 +03:00
fab25ffe6f wip.... 2025-06-27 03:48:48 +03:00
601e44de25 +1 2025-06-27 03:30:21 +03:00
d791ab8b14 better cob integration 2025-06-27 02:38:05 +03:00
97ea27ea84 display predictions 2025-06-27 01:12:55 +03:00
63f26a6749 try to fix training 2025-06-27 00:52:38 +03:00
18a6fb2fa8 fix leverage display 2025-06-26 22:25:54 +03:00
e6cd98ff10 trading performance stats 2025-06-26 18:36:07 +03:00
99386dbc50 better testcase managment, script fix 2025-06-26 17:51:48 +03:00
1f47576723 training fixes 2025-06-26 14:18:04 +03:00
b7ccd0f97b added leverage, better training 2025-06-26 13:46:36 +03:00
3a5a1056c4 COB integration - finally 2025-06-26 01:42:48 +03:00
616f019855 Stored positive case; ignore HOLD devisions 2025-06-26 01:25:38 +03:00
5e57e7817e model checkpoints 2025-06-26 01:12:36 +03:00
0ae52f0226 ssot 2025-06-25 22:42:53 +03:00
5dbc177016 fixes 2025-06-25 22:29:08 +03:00
651dbe2efa scemantics fix 2025-06-25 21:27:08 +03:00
8c914ac188 models metrics and utilisation 2025-06-25 21:21:55 +03:00
3da454efb7 more models wireup 2025-06-25 21:10:53 +03:00
2f712c9d6a fix Pnl, cob 2025-06-25 20:22:43 +03:00
7d00a281ba train retrospectively progress (wip) 2025-06-25 17:22:45 +03:00