Commit Graph

398 Commits

Author SHA1 Message Date
14086a898e indents 2025-07-30 11:42:04 +03:00
36f429a0e2 logging 2025-07-30 11:40:30 +03:00
6ca19f4536 long term CNN training 2025-07-30 09:35:53 +03:00
ec24d55e00 fix training on prev inferences,
fix sim PnL calculations
2025-07-30 01:29:00 +03:00
2dcb8a5e18 edit test 2025-07-30 00:39:09 +03:00
c5a9e75ee7 vector predictions inference fix 2025-07-30 00:32:35 +03:00
8335ad8e64 price vector predictions 2025-07-30 00:31:51 +03:00
29382ac0db price vector predictions 2025-07-29 23:45:57 +03:00
3fad2caeb8 decision model card 2025-07-29 23:42:46 +03:00
a204362df2 model cards back 2025-07-29 23:14:00 +03:00
ab5784b890 normalize by unified price range 2025-07-29 22:05:28 +03:00
aa2a1bf7ee fixed CNN training 2025-07-29 20:11:22 +03:00
b1ae557843 models overhaul 2025-07-29 19:22:04 +03:00
0b5fa07498 ui fixes 2025-07-29 19:02:44 +03:00
ac4068c168 suppress_callback_exceptions 2025-07-29 18:20:07 +03:00
5f7032937e UI dash fix 2025-07-29 17:49:25 +03:00
3a532a1220 PnL in reward, show leveraged power in dash (broken) 2025-07-29 17:42:00 +03:00
d35530a9e9 win uni toggle 2025-07-29 16:10:45 +03:00
ecbbabc0c1 inf/trn toggles UI 2025-07-29 15:51:18 +03:00
ff41f0a278 training wip 2025-07-29 15:25:36 +03:00
b3e3a7673f TZ wip, UI model stats fix 2025-07-29 15:12:48 +03:00
afde58bc40 wip model CP storage/loading,
models are aware of current position
fix kill stale procc task
2025-07-29 14:51:40 +03:00
f34b2a46a2 better decision details 2025-07-29 09:49:09 +03:00
e2ededcdf0 fuse decision fusion 2025-07-29 09:09:11 +03:00
f4ac504963 fix model toggle 2025-07-29 00:52:58 +03:00
b44216ae1e UI: fix models info 2025-07-29 00:46:16 +03:00
aefc460082 wip dqn state 2025-07-29 00:25:31 +03:00
ea4db519de more info at signals 2025-07-29 00:20:07 +03:00
e1e453c204 dqn model data fix 2025-07-29 00:09:13 +03:00
548c0d5e0f ui state, models toggle 2025-07-28 23:49:47 +03:00
a341fade80 wip 2025-07-28 22:09:15 +03:00
bc4b72c6de add decision fusion. training but not enabled.
reports cleanup
2025-07-28 18:22:13 +03:00
233bb9935c fixed trading and leverage 2025-07-28 16:57:02 +03:00
db23ad10da trading risk management 2025-07-28 16:42:11 +03:00
44821b2a89 UI and stability 2025-07-28 14:05:37 +03:00
25b2d3840a ui fix 2025-07-28 12:15:26 +03:00
fb72c93743 stability 2025-07-28 12:10:52 +03:00
9219b78241 UI 2025-07-28 11:44:01 +03:00
7c508ab536 cob 2025-07-28 11:12:42 +03:00
1084b7f5b5 cob buffered 2025-07-28 10:31:24 +03:00
619e39ac9b binance WS api enhanced 2025-07-28 10:26:47 +03:00
f5416c4f1e cob update fix 2025-07-28 09:46:49 +03:00
240d2b7877 stats, standartized data provider 2025-07-28 08:35:08 +03:00
6efaa27c33 dix price ccalls 2025-07-28 00:14:03 +03:00
b4076241c9 training wip 2025-07-27 23:45:57 +03:00
39267697f3 predict price direction 2025-07-27 23:20:47 +03:00
dfa18035f1 untrack sqlite 2025-07-27 22:46:19 +03:00
368c49df50 device fix , TZ fix 2025-07-27 22:13:28 +03:00
9e1684f9f8 cb ws 2025-07-27 20:56:37 +03:00
bd986f4534 beef up DQN model, fix training issues 2025-07-27 20:48:44 +03:00