Commit Graph

9 Commits

Author SHA1 Message Date
fa07265a16 wip training 2025-07-24 15:27:32 +03:00
c30267bf0b COB tests and data analysis 2025-07-23 22:39:10 +03:00
2a0f8f5199 integratoin fixes - COB and CNN 2025-07-23 17:33:43 +03:00
2b3c6abdeb refine design 2025-07-23 15:00:08 +03:00
a2c07a1f3e dash working 2025-07-20 14:27:11 +03:00
12865fd3ef replay system 2025-07-20 12:37:02 +03:00
6b9482d2be pivots 2025-07-17 02:15:24 +03:00
b4e592b406 kiro tasks 2025-07-17 01:02:16 +03:00
f73cd17dfc kiro design and requirements 2025-07-17 00:57:50 +03:00