remove emojis from console
This commit is contained in:
@@ -256,7 +256,7 @@ Each exchange was scored (1-5) across four weighted categories:
|
||||
| Criteria | Deribit | Binance | Bybit | OKX |
|
||||
|-------------------|---------------|---------------|---------------|---------------|
|
||||
| **Max Leverage** | 10× | 75× | 100× | 10× |
|
||||
| **Market Orders** | ✅ | ✅ | ✅ | ✅ |
|
||||
| **Market Orders** | | | | |
|
||||
| **Base Fee** | 0% maker | 0.02% maker | -0.01% maker | 0.02% maker |
|
||||
| **Python SDK** | Official | Robust | Low-latency | Full-featured |
|
||||
| **HFT Suitability**| ★★★★☆ | ★★★★★ | ★★★★☆ | ★★★☆☆ |
|
||||
|
||||
Reference in New Issue
Block a user